| Model | Zoomlion TC6012A-6A | ||||||||||||
| Max. hoisting moment | kN.m | 1134 | |||||||||||
| Rated hoisting moment | kN.m | 800 | |||||||||||
| Working radius | m | Max. | 60 | Min. | 2.5 | ||||||||
| Max. lifting height | m | Outrigger | Bolt fix | Base frame fix | Attachment frame | ||||||||
| 40.5 | 40.5 | 40.8 | 190 | ||||||||||
| Max. load | ton | 6 | |||||||||||
| standard | hoisting | Model | H25FP15-380P | ||||||||||
| Speed rate | a=2 | a=4 | |||||||||||
| load/speed | V(m/min) | 1.5/80 | 3.0/40 | 3.0/40 | 6.0/20 | ||||||||
| lowest speed | m/min | 3(a=2) | |||||||||||
| power | kW | 25 | |||||||||||
| luffing | speed | m/min | 0~50 | ||||||||||
| power | kW | 3.0 | |||||||||||
| slewing | speed | m/min | 0~0.6 | ||||||||||
| power | kW | 4.0×2 | |||||||||||
| total | kW | 36.0 | |||||||||||
| jacking | speed | m/min | 0.71 | ||||||||||
| power | kW | 7.5 | |||||||||||
| working pressure | MPa | 25 | |||||||||||
| counterweight | max. radius | m | 60 | 55 | 50 | 45 | 40 | 35 | 30 | ||||
| balance weight | t | 18.3 | 17.0 | 16.4 | 14.5 | 11.8 | 10.4 | 8.4 | |||||
| wind speed | m/s | jacking | 14 | ||||||||||
| working 20 | |||||||||||||
| non-working | height(m):0~20 | 36 | |||||||||||
| height(m):20~100 | 42 | ||||||||||||
| height(m):>100 | 46 | ||||||||||||
| Working temperature | ℃ | -20~+40 | |||||||||||
| Non-working temperature | ℃ | -20~+40 | |||||||||||
| Noise | dB | 80 | |||||||||||



Reviews
There are no reviews yet.